0430 239 182 rf_cameron@hotmail.com

On A Winning Day Acceptance

Race 2 at Bunbury

Date: Sun 7th Jan, 2024

Michael Lane Racing Mdn, 1200m

Maiden, Apprentices Can Claim, 2yo+, Set Weight, $25,000.00

No Horse Barrier
1 Super Snippy 7
2 Jats 4
3 Lord Shiva 8
4 War Fury 9
5 On A Winning Day 5
6 Secret Attire 1
7 Papavero Princess 3
8 Chenara 6
9 Ransom's Girl 2

1 SUPER SNIPPY

Trainer: Robert Gulberti   Jockey: Luke Campbell   Weight: 58kg   Barrier: 7

Record: 19-1-4-3   Prizemoney: $44,162.00

3-13 Sh Nk0.3L , Bunbury, 2024-09-12 1200M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,200.00), Jockey: Lucy Fiore, Bar: 12 , 58kg, 1:12.52 , , Settled-12 800-12 400-12
2-13 1.80.1L , Bunbury, 2024-09-29 1200M, Good , Race 5, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Lucy Fiore, Bar: 5 , 58kg, 1:11.87 , , Settled-1 800-1 400-1
6-12 12.5L , Northam, 2024-10-17 1000M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Lucy Fiore, Bar: 9 , 58kg, 0:58.64 , , Settled-8 800-8 400-9
3-11 1.32.1L , Bunbury, 2024-11-05 1200M, Good , Race 4, 3yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Brayden Gaerth, Bar: 7 , 56.5kg, 1:12.68 , , Settled-8 800-8 400-8
1-15 3/4L , Pinjarra, 2024-12-01 1000M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($13,700.00), Jockey: Joseph Azzopardi, Bar: 6 , 58kg, 0:58.34 , , Settled-9 800-9 400-5

2 JATS

Trainer: J N Pateman   Jockey: Madi Derrick   Weight: 56.5kg   Barrier: 4

Record: 20-0-2-2   Prizemoney: $23,641.00

3-8 26.5L , Moora, 2024-10-05 1190M, , Race 1, 3yo+ Mdn Plate, $13,000.00 ($1,235.00), Jockey: Ms K Yuill, Bar: 5 , 58kg, 1:09.65 , , Settled-5 800-5 400-4
2-11 Sh Hd2.8L , Bunbury, 2024-07-25 1680M, Soft , Race 2, 3yo Mdn Plate, $25,000.00 ($4,650.00), Jockey: Chanel Cooper, Bar: 3 , 54kg, 1:47.15 , , Settled-3 800-3 400-2
6-12 1.83.3L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Chanel Cooper, Bar: 6 , 55kg, 1:42.57 , , Settled-3 800-3 400-3
4-10 3/41.4L , Toodyay, 2024-09-22 1100M, Good , Race 2, 3yo+ Mdn, $17,000.00 ($714.00), Jockey: Holly Watson, Bar: 10 , 61kg, 1:06.76 , , Settled-5 800-5 400-3
4-12 14.3L , Collie, 2024-10-26 1400M, Good , Race 4, 3yo+ Mdn, $14,000.00 ($616.00), Jockey: Chanel Cooper, Bar: 3 , 56kg, 1:25.70 , , Settled-1 800-1 400-2

3 LORD SHIVA

Trainer: A G Durrant   Jockey: C Johnston-Porter   Weight: 56.5kg   Barrier: 8

Record: 10-1-3-2   Prizemoney: $53,987.00

5-7 3/43.3L , Northam, 2024-10-17 1000M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Brayden Gaerth, Bar: 3 , 59kg, 0:58.72 , , Settled-3 800-3 400-3
2-5 20.4L , Northam, 2024-09-26 1000M, Good , Race 1, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: Zephen Johnston-Porter, Bar: 3 , 57kg, 0:57.50 , , Settled-1 800-1 400-1
2-8 2.50.2L , Northam, 2024-09-15 1000M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: Zephen Johnston-Porter, Bar: 3 , 56.5kg, 0:58.14 , , Settled-2 800-2 400-2
3-9 11.3L , Belmont Park, 2024-09-04 1000M, Soft , Race 3, 3yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: C Johnston-Porter, Bar: 2 , 59.5kg, 1:00.59 , , Settled-3 800-3 400-4
1-10 3L , Lark Hill, 2024-08-26 930M, Soft , Race 4, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 1 , 0kg, 0:56.56 , Barrier Trial , , Settled- 800- 400-

4 WAR FURY

Trainer: Brian Kersley   Jockey: Jade Mc Naught   Weight: 56.5kg   Barrier: 9

Record: 8-0-0-0   Prizemoney: $2,700.00

10-11 2.515.8L , Northam, 2023-09-07 1600M, Good , Race 6, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: C Johnston-Porter, Bar: 8 , 55.5kg, 1:36.04 , , Settled-10 800-11 400-11
9-10 Hf Hd6.6L , Bunbury, 2024-01-21 1100M, Good , Race 1, Mdn, $25,000.00 ($450.00), Jockey: Keshaw Dhurun, Bar: 1 , 56.5kg, 1:05.86 , , Settled-4 800-4 400-4
8-11 Sh Hd6.5L , Northam, 2023-08-31 1300M, Good , Race 4, 3yo Mdn, $25,000.00 ($450.00), Jockey: Jade Mc Naught, Bar: 7 , 57kg, 1:18.18 , , Settled-10 800-10 400-10
8-9 Sh1/2Hd8.12L , Bunbury, 2024-01-07 1200M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Jade Mc Naught, Bar: 9 , 56.5kg, 1:11.12 , , Settled-8 800-8 400-9
8-10 1.89.2L , Northam, 2023-08-10 1300M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: B Parnham, Bar: 4 , 55.5kg, 1:18.35 , , Settled-5 800-6 400-5

5 ON A WINNING DAY

Trainer: M L Lane   Jockey: Chris Parnham   Weight: 56kg   Barrier: 5

Record: 15-0-4-2   Prizemoney: $35,065.00

3-9 Sh1/2Hd1.6L , Bunbury, 2024-01-07 1200M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Chris Parnham, Bar: 5 , 56kg, 1:11.12 , , Settled-7 800-7 400-7
3-11 1/20.7L , Pinjarra, 2024-03-07 1000M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Chris Parnham, Bar: 3 , 56kg, 0:58.08 , , Settled-9 800-9 400-10
2-14 3/40.8L , Ascot, 2024-02-21 1100M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($4,650.00), Jockey: C Johnston-Porter, Bar: 6 , 56kg, 1:05.89 , , Settled-10 800-10 400-9
5-10 Nk2.4L , Mt Barker, 2024-01-28 1200M, Good , Race 3, 2yo+ Mdn, $20,000.00 ($580.00), Jockey: Ms K Yuill, Bar: 6 , 56kg, 1:13.08 , , Settled-7 800-7 400-6
2-10 1/20.2L , Bunbury, 2023-12-21 1111M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Damian Lane, Bar: 1 , 56kg, 1:04.85 , , Settled-5 800-5 400-5

6 SECRET ATTIRE

Trainer: Luke Fernie   Jockey: W Pike   Weight: 56kg   Barrier: 1

Record: 20-3-5-3   Prizemoney: $83,140.00

1-9 1/2L , Kalgoorlie, 2024-06-23 1200M, Good , Race 4, 2yo+ (C2), $24,000.00 ($13,152.00), Jockey: Natasha Faithfull, Bar: 9 , 57.5kg, 1:11.34 , , Settled-9 800-9 400-9
2-12 1/20.4L , Kalgoorlie, 2024-07-07 1400M, Good , Race 7, 2yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Natasha Faithfull, Bar: 9 , 60kg, 1:25.51 , , Settled-10 800-10 400-8
7-7 212.8L , Kalgoorlie, 2024-11-02 1200M, Good , Race 4, 3yo+ (Rs0mw), $40,000.00 ($720.00), Jockey: Natasha Faithfull, Bar: 5 , 56kg, 1:10.29 , , Settled-6 800-6 400-7
3-8 Sh1/2Hd0.6L , Kalgoorlie, 2024-10-20 1200M, Good , Race 6, 3yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Lucy Fiore, Bar: 1 , 57kg, 1:11.02 , , Settled-4 800-4 400-4
1-9 1.3L , Kalgoorlie, 2024-10-02 1200M, Good , Race 5, 3yo+ (Bm58+), $30,000.00 ($16,440.00), Jockey: Lucy Fiore, Bar: 3 , 55.5kg, 1:11.59 , , Settled-3 800-3 400-3

7 PAPAVERO PRINCESS

Trainer: Summer Dickson   Jockey: Michael Poy   Weight: 56kg   Barrier: 3

Record: 13-5-4-2   Prizemoney: $178,755.00

3-6 Hd1.7L , Ascot, 2025-01-11 1400M, Good , Race 1, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: S Parnham, Bar: 1 , 55kg, 1:23.69 , , Settled-1 800-1 400-1
1-10 1L , Pinjarra, 2024-12-28 1400M, Good , Race 7, 2yo+ (Bm66+), $100,000.00 ($54,800.00), Jockey: S Parnham, Bar: 6 , 55.5kg, 1:24.28 , , Settled-5 800-5 400-4
1-16 1.5L , Ascot, 2024-12-14 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: S Parnham, Bar: 9 , 56.5kg, 1:22.98 , , Settled-9 800-9 400-9
1-16 2.3L , Pinjarra, 2024-12-01 1300M, Good , Race 9, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 12 , 57.5kg, 1:19.06 , , Settled-11 800-11 400-10
1-12 Sh NkL , Lark Hill, 2024-11-18 950M, Good , Race 6, Barrier Trl, (), Jockey: S Parnham, Bar: 12 , 0kg, 0:56.99 , Barrier Trial , , Settled- 800- 400-

8 CHENARA

Trainer: R W Williams   Jockey: Brayden Gaerth   Weight: 56kg   Barrier: 6

Record: 30-0-1-0   Prizemoney: $16,948.00

10-12 1.59.8L , Bunbury, 2025-02-02 1400M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Ms J Valas, Bar: 12 , 56kg, 1:25.84 , , Settled-11 800-12 400-11
6-11 2.35L , Pinjarra, 2025-03-06 2000M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Ms J Valas, Bar: 1 , 56kg, 2:06.57 , , Settled-4 800-6 400-7
4-10 36.8L , Mt Barker, 2025-02-21 1850M, Good , Race 1, 2yo+ Mdn, $20,000.00 ($840.00), Jockey: Kristy Bennett, Bar: 4 , 56kg, 1:57.34 , , Settled-9 800-9 400-8
9-12 Nk8.3L , Bunbury, 2025-01-16 1400M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Ms J Valas, Bar: 3 , 56kg, 1:24.18 , , Settled-7 800-8 400-8
9-12 29.6L , Bunbury, 2025-02-13 2038M, Good , Race 6, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Ms J Valas, Bar: 6 , 56kg, 2:08.99 , , Settled-9 800-10 400-11

9 RANSOM'S GIRL

Trainer: Holly Taylor   Jockey: Holly Watson   Weight: 54.5kg   Barrier: 2

Record: 12-0-0-1   Prizemoney: $7,775.00

7-14 1/23.3L , Gunnedah, 2025-01-20 1000M, Good , Race 3, Mdn, $30,000.00 ($725.00), Jockey: Cobi Vitler, Bar: 4 , 54.5kg, 0:56.79 , , Settled-8 800-8 400-7
7-12 3/43.1L , Parkes, 2025-01-25 1200M, Good , Race 2, Mdn, $27,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 6 , 56.5kg, 1:09.65 , , Settled-8 800-8 400-7
3-8 Hf Nk0.3L , Gilgandra, 2025-02-08 1280M, Good , Race 3, Mdn Plate, $16,000.00 ($1,425.00), Jockey: Zoe Hunt, Bar: 7 , 55kg, 1:16.78 , , Settled-2 800-2 400-1
9-9 311.6L , Orange, 2025-02-15 1280M, Soft , Race 1, Mdn, $16,000.00 ($375.00), Jockey: Wendy Peel, Bar: 2 , 55kg, 1:18.50 , , Settled-1 800-1 400-1
5-8 3/44.4L , Warren, 2025-03-01 1000M, Good , Race 1, Mdn Plate, $16,000.00 ($525.00), Jockey: Zoe Hunt, Bar: 7 , 55kg, 0:57.82 , , Settled-3 800-3 400-5

Our Details

CONTACT

Scott Cameron
T | +61 430 239 182
E | rf_cameron@hotmail.com

Accounts and Administration 

Judy Cameron +61 492 980 058

jd_cameron31@hotmail.com

ADDRESS

Flemington Racecourse
Flemington VIC 3000

Send A Message

Don't be shy. Let us know if you have any questions!

Pin It on Pinterest