0430 239 182 rf_cameron@hotmail.com

Toronado Boom Acceptance

Race 2 at Racing.Com Park Syn

Date: Mon 5th Aug, 2024

Trusteel Fabrications Mdn Plate, 1000m

Maiden, Apprentices Can Claim, Set Weight, $27,000.00

No Horse Barrier
1 Boyfriend Material 2
2 Foxmania 11
3 Gronar 12
4 Hayhat 5
5 Jerobi 10
6 Ortega 9
7 Tenable Choice 6
8 Lovebird 8
9 Tipstaff 7
10 Let's Trot 3
11 Red Extreme 1
12 Skellig Rock 4

1 BOYFRIEND MATERIAL

Trainer: Colin Scott   Jockey: V Duric   Weight: 59.5kg   Barrier: 2

Record: 16-2-1-2   Prizemoney: $41,490.00

2-9 Sh Nk0.5L , Rockhampton, 2025-03-04 1400M, Soft , Race 5, (Bm60), $21,000.00 ($3,800.00), Jockey: Ashley Butler, Bar: 9 , 59kg, 1:23.09 , , Settled-2 800-2 400-2
3-6 Sh1/2Hd1.6L , Rockhampton, 2025-03-15 1600M, Soft , Race 2, (Bm58), $21,000.00 ($1,950.00), Jockey: McKenzie Apel, Bar: 6 , 57kg, 1:36.16 , , Settled-2 800-2 400-2
4-7 15.2L , Blackall, 2025-04-12 1400M, Good , Race 7, (Bm60), $10,000.00 ($500.00), Jockey: Emma Bell, Bar: 1 , 61kg, 1:25.00 , , Settled- 800- 400-
1-10 Sh HdL , Rockhampton, 2025-01-30 1400M, Good , Race 8, Hcp (55), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 10 , 59.5kg, 1:21.77 , , Settled-3 800-3 400-1
1-11 2.5L , Rockhampton, 2025-01-09 1300M, Good , Race 3, Mdn, $23,000.00 ($12,800.00), Jockey: Justin Huxtable, Bar: 4 , 56.5kg, 1:15.45 , , Settled-6 800-6 400-5

2 FOXMANIA

Trainer: A & J Williams   Jockey: Lyle Hewitson   Weight: 59.5kg   Barrier: 11

Record: 8-1-1-1   Prizemoney: $24,295.00

8-10 Hf Hd5.3L , Mt Barker, 2025-01-19 1100M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Ms J Valas, Bar: 8 , 60kg, 1:06.76 , , Settled-4 800-4 400-4
1-6 1/2L , Belmont Park, 2024-11-25 1000M, Good , Race 12, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 5 , 0kg, 1:01.22 , Barrier Trial , , Settled- 800- 400-
3-11 1.51.9L , Albany, 2024-12-12 1100M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($1,820.00), Jockey: Austin Galati, Bar: 11 , 58kg, 1:04.36 , , Settled-2 800-2 400-2
1-9 1.8L , Albany, 2024-12-26 1240M, Good , Race 3, 3yo+ Mdn E, $20,000.00 ($11,360.00), Jockey: Ms J Valas, Bar: 3 , 58kg, 1:17.03 , , Settled-1 800-1 400-1
4-8 13.3L , Albany, 2025-01-05 1100M, Good , Race 3, 2yo+ Hcp (C1), $24,000.00 ($936.00), Jockey: Austin Galati, Bar: 2 , 60kg, 1:05.53 , , Settled-3 800-3 400-2

3 GRONAR

Trainer: S P Nichols   Jockey: TBA   Weight: 59.5kg   Barrier: 12

Record: 7-0-0-2   Prizemoney: $7,830.00

5-7 1.39.3L , BALLARAT SYNTHETIC, 2024-08-16 1100M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 7 , 59.5kg, 1:06.02 , , Settled-4 800-4 400-5
3-6 1.31.5L , BALLARAT SYNTHETIC, 2024-08-06 1000M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 6 , 59.5kg, 1:00.28 , , Settled-6 800-6 400-6
9-14 Lg Nk3.4L , Bairnsdale, 2024-09-09 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 1 , 59.5kg, 1:12.16 , , Settled-3 800-3 400-3
8-12 1.87.1L , Echuca, 2024-09-21 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 11 , 59.5kg, 1:20.16 , , Settled-11 800-11 400-11
6-11 26L , BALLARAT SYNTHETIC, 2024-06-14 1000M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Lauren Burke, Bar: 8 , 56.5kg, 0:58.92 , , Settled-11 800-11 400-10

4 HAYHAT

Trainer: R W Harrison   Jockey: Nadia Daniels   Weight: 59.5kg   Barrier: 5

Record: 2-0-0-0   Prizemoney: $675.00

9-9 1.311.6L , Racing.Com Park Syn, 2024-08-05 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 4 , 55.5kg, 0:58.07 , , Settled-4 800-4 400-4

5 JEROBI

Trainer: R Griffiths & M De Kock   Jockey: TBA   Weight: 59.5kg   Barrier: 10

Record: 15-1-2-2   Prizemoney: $36,715.00

2-10 6.51.3L , Toowoomba, 2024-11-02 1000M, Good , Race 4, Mdn, $24,500.00 ($4,150.00), Jockey: K H Zechner, Bar: 9 , 59kg, 0:59.88 , , Settled-1 800-1 400-1
4-10 1.53.7L , Ipswich, 2024-10-18 800M, Soft , Race 1, 4yo+ Mdn Plate, $30,000.00 ($1,600.00), Jockey: Landan Sykes, Bar: 7 , 55kg, 0:45.51 , , Settled-7 800- 400-7
4-12 45.4L , Toowoomba, 2024-11-16 1000M, Good , Race 4, Mdn Plate, $24,500.00 ($1,085.00), Jockey: K H Zechner, Bar: 1 , 58.5kg, 1:00.34 , , Settled-1 800-1 400-1
1-9 4.8L , Toowoomba, 2024-11-23 870M, Soft , Race 1, Mdn, $24,500.00 ($13,700.00), Jockey: K H Zechner, Bar: 2 , 57.5kg, 0:50.64 , , Settled-2 800- 400-2
8-9 210.4L , Dalby, 2024-12-02 1000M, Soft , Race 4, Hcp (58), $20,000.00 ($400.00), Jockey: K H Zechner, Bar: 4 , 59.5kg, 0:57.35 , , Settled-4 800-4 400-5

6 ORTEGA

Trainer: M C Kent   Jockey: Bailey Kinninmont   Weight: 59.5kg   Barrier: 9

Record: 12-0-1-3   Prizemoney: $37,225.00

8-12 Nk5L , Racing.Com Park, 2024-02-08 1200M, Good , Race 4, 3,4,5yo Mdn Plt, $75,000.00 ($1,500.00), Jockey: Ethan Brown, Bar: 2 , 59.5kg, 1:10.35 , , Settled-1 800-1 400-1
4-12 12L , Racing.Com Park, 2024-02-15 1000M, Good , Race 1, 3yo+ Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ethan Brown, Bar: 11 , 59.5kg, 0:58.89 , , Settled-7 800-7 400-5
6-13 3/48.6L , Geelong, 2024-07-12 1230M, Soft , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ethan Brown, Bar: 12 , 59.5kg, 1:14.08 , , Settled-2 800-2 400-2
6-9 1.36.8L , Racing.Com Park Syn, 2024-08-05 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Bailey Kinninmont, Bar: 8 , 55.5kg, 0:58.07 , , Settled-3 800-3 400-1
8-11 26.7L , Racing.Com Park Syn, 2024-08-25 1000M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 10 , 59.5kg, 0:58.77 , , Settled-8 800-8 400-9

7 TENABLE CHOICE

Trainer: D C Harrison   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 6

Record: 12-0-0-0   Prizemoney: $9,285.00

8-9 Lg Nk8.6L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 4 , 59.5kg, 1:25.09 , , Settled-6 800-6 400-5
6-11 Ns4.4L , Moe, 2024-08-18 1217M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 7 , 59.5kg, 1:15.19 , , Settled- 800- 400-
5-9 1.36.5L , Racing.Com Park Syn, 2024-08-05 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 5 , 59.5kg, 0:58.07 , , Settled- 800- 400-
7-9 27.4L , Orange, 2024-10-10 1000M, Good , Race 1, E&G Mdn Plate, $27,000.00 ($500.00), Jockey: Kody Nestor, Bar: 7 , 59kg, 0:58.02 , , Settled-8 800-8 400-8
4-7 1.53.2L , Mudgee, 2024-10-26 1200M, Good , Race 1, Mdn Plate, $12,000.00 ($625.00), Jockey: K Dunbar, Bar: 3 , 59kg, 1:12.83 , , Settled- 800- 400-

8 LOVEBIRD

Trainer: M Price & M Kent Jnr   Jockey: Jamie Kah   Weight: 57.5kg   Barrier: 8

Record: 4-1-0-1   Prizemoney: $18,360.00

3-9 2.84.3L , Kyneton, 2024-03-07 1225M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Damian Lane, Bar: 3 , 56kg, 1:11.74 , , Settled-1 800-1 400-1
1-9 1.8L , Racing.Com Park Syn, 2024-08-05 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jamie Kah, Bar: 7 , 57.5kg, 0:58.07 , , Settled-8 800-8 400-6
8-10 1/26.6L , Racing.Com Park Syn, 2024-08-25 1000M, Synthetic , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 9 , 57kg, 0:57.64 , , Settled-9 800-9 400-8

9 TIPSTAFF

Trainer: K & K Keys   Jockey: Zoe Waller   Weight: 57.5kg   Barrier: 7

Record: 3-0-0-0   Prizemoney: $1,425.00

7-9 1.39.1L , Racing.Com Park Syn, 2024-08-05 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 6 , 53.5kg, 0:58.07 , , Settled-5 800-5 400-9
11-12 Hd13.1L , Racing.Com Park Syn, 2024-08-19 1400M, Synthetic , Race 3, Mdn Plate, $27,000.00 (), Jockey: Liam Riordan, Bar: 3 , 57.5kg, 1:23.95 , , Settled-9 800-9 400-11

10 LET'S TROT

Trainer: Reece Goodwin   Jockey: L Nolen   Weight: 57kg   Barrier: 3

Record: 10-2-2-1   Prizemoney: $52,850.00

6-6 Hf Nk8.1L , Moonee Valley, 2025-02-28 1200M, Good , Race 2, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Beau Mertens, Bar: 1 , 57.5kg, 1:10.48 , , Settled-4 800-4 400-4
2-11 Lg Nk0.2L , Racing.Com Park, 2025-02-06 1200M, Good , Race 5, Hcp (C1), $40,000.00 ($7,200.00), Jockey: Damian Lane, Bar: 7 , 57.5kg, 1:10.86 , , Settled-3 800-3 400-2
5-8 Lg hd2.9L , Flemington, 2025-01-11 1000M, Good , Race 5, 3yo+ (Rs0mw), $80,000.00 ($2,400.00), Jockey: Beau Mertens, Bar: 1 , 54kg, 0:57.30 , , Settled-3 800-3 400-3
1-10 2.8L , Bairnsdale, 2025-03-23 1200M, Soft , Race 5, 3yo+ Hcp (64), $35,000.00 ($19,250.00), Jockey: Luke Cartwright, Bar: 6 , 55kg, 1:10.45 , , Settled-1 800-1 400-1
5-7 Hd3.2L , Racing.Com Park, 2025-01-30 1100M, Good , Race 1, Hcp (C1), $40,000.00 ($1,200.00), Jockey: Damian Lane, Bar: 2 , 57.5kg, 1:04.71 , , Settled-4 800-4 400-4

11 RED EXTREME

Trainer: John McArdle   Jockey: TBA   Weight: 55kg   Barrier: 1

Record: 9-0-0-2   Prizemoney: $10,745.00

5-6 1.34.5L , BALLARAT SYNTHETIC, 2024-08-06 1000M, Synthetic , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Rose Hammond, Bar: 1 , 53.5kg, 1:00.28 , , Settled-3 800-3 400-2
6-7 Nk3.6L , Hanging Rock, 2025-01-01 1000M, Good , Race 2, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Ms J Da Rose, Bar: 4 , 56kg, 1:00.19 , , Settled- 800- 400-
6-8 Hd1.8L , Mornington, 2024-12-11 1000M, Good , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Zac Spain, Bar: 4 , 56kg, 0:58.88 , , Settled-4 800-4 400-4
8-10 1/27.4L , Tatura, 2024-11-23 1000M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 7 , 56kg, 0:58.79 , , Settled-7 800-7 400-6
3-6 Hf Nk2.0L , Fannie Bay, 2025-03-15 1000M, Good , Race 4, Mdn Plate, $22,000.00 ($3,300.00), Jockey: P Shiers, Bar: 4 , 55.5kg, 0:57.14 , , Settled- 800- 400-

12 SKELLIG ROCK

Trainer: Ben, Will & Jd Hayes   Jockey: D W Stackhouse   Weight: 55kg   Barrier: 4

Record: 7-1-2-2   Prizemoney: $48,060.00

2-9 Sh Hd1.5L , Sale, 2025-03-30 1000M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: L Currie, Bar: 6 , 56kg, 0:58.76 , , Settled-6 800-6 400-7
3-9 1.33.1L , Racing.Com Park Syn, 2024-08-05 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 3 , 55.5kg, 0:58.07 , , Settled- 800- 400-
7-7 1/223.3L , Kilmore, 2025-02-21 1200M, Good , Race 7, 3yo+ Hcp (C1), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 4 , 56.5kg, 1:10.80 , , Settled-3 800-3 400-7
1-8 Hf HdL , Sale, 2025-02-02 1006M, Good , Race 3, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: M J Dee, Bar: 7 , 56kg, 0:57.86 , , Settled-5 800-5 400-5
10-12 Sh1/2Hd14.7L , Bendigo, 2024-08-18 1100M, Soft , Race 1, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: B Shinn, Bar: 6 , 57kg, 1:05.13 , , Settled-7 800-7 400-9

Our Details

CONTACT

Scott Cameron
T | +61 430 239 182
E | rf_cameron@hotmail.com

Accounts and Administration 

Judy Cameron +61 492 980 058

jd_cameron31@hotmail.com

ADDRESS

Flemington Racecourse
Flemington VIC 3000

Send A Message

Don't be shy. Let us know if you have any questions!

Pin It on Pinterest