Gunboat Acceptance
Race 7 at Racing.Com Park
Date: Thu 23rd Jan, 2025
Superior Food Services (Bm64), 1400m
Benchmark 64, Apprentices Can Claim, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Itsukushima | 10 | 61 | 15% | 15% | 66 | |
2 | Rich Lover | 2 | Nadia Daniels | 60 | 23% | 5% | 64 |
3 | Truffle Finder | 5 | Liam Riordan | 59.5 | 17% | 6% | 63 |
4 | Barbaric Lad | 4 | J Mott | 59 | 15% | 8% | 65 |
5 | Pro Aussie | 11 | 59 | 20% | 20% | 62 | |
6 | Dom | 7 | B Shinn | 58.5 | 25% | 0% | 64 |
7 | Stardealt | 1 | Beau Mertens | 58.5 | 8% | 31% | 61 |
8 | Untapped | 8 | Zac Spain | 58.5 | 22% | 0% | 64 |
9 | Nothingelsematters | 3 | 58 | 11% | 22% | 60 | |
10 | Princess Montecito | 6 | Carleen Hefel | 55 | 22% | 11% | 61 |
11 | Little Richie Turf | 9 | Teodore Nugent | 55 | 9% | 5% | 50 |
1 ITSUKUSHIMA
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 61kg Barrier: 10
Record: 26-4-5-4 Prizemoney: $142,580.00
6-9 | 3.35.9L , Sale, 2025-03-30 1717M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 6 , 59kg, 1:47.76 , , Settled-3 800-1 400-1 |
3-10 | 1/20.8L , Racing.Com Park, 2025-03-13 1600M, Good , Race 7, (Bm64), $40,000.00 ($3,600.00), Jockey: Ms D Keane, Bar: 1 , 59kg, 1:40.15 , , Settled-9 800-8 400-7 |
1-8 | Lg NkL , Bendigo, 2025-04-24 1600M, Good , Race 3, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Celine Gaudray, Bar: 5 , 60kg, 1:36.60 , , Settled-3 800-3 400-3 |
2-10 | Nk0.3L , Morphettville, 2025-02-22 1800M, Good , Race 3, (Bm70), $55,000.00 ($9,800.00), Jockey: Ms J Kennedy, Bar: 4 , 55.5kg, 1:50.09 , , Settled-1 800-1 400-1 |
4-9 | 17.5L , Moonee Valley, 2025-02-07 1523M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($3,000.00), Jockey: Ms D Keane, Bar: 4 , 58kg, 1:32.54 , , Settled-7 800-7 400-7 |
2 RICH LOVER
Trainer: Pat Carey & Harris Walker Jockey: Nadia Daniels Weight: 60kg Barrier: 2
Record: 22-5-3-1 Prizemoney: $141,265.00
4-11 | 3/43.1L , Werribee, 2024-12-08 1400M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: R Mc Leod, Bar: 2 , 59.5kg, 1:24.06 , , Settled-4 800-4 400-3 |
8-8 | Lg hd6L , Cranbourne, 2024-12-20 1400M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: D Moor, Bar: 5 , 59kg, 1:24.49 , , Settled-7 800-7 400-7 |
1-8 | NsL , Cranbourne, 2025-01-04 1400M, Good , Race 3, (Bm64), $40,000.00 ($22,000.00), Jockey: J Duffy, Bar: 7 , 58kg, 1:23.84 , , Settled-2 800-2 400-2 |
8-8 | 1.35.5L , Racing.Com Park, 2025-01-23 1400M, Good , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: Nadia Daniels, Bar: 2 , 56kg, 1:26.16 , , Settled-1 800-1 400-1 |
5-9 | 12.6L , Geelong, 2025-04-11 1100M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 9 , 60kg, 1:04.55 , , Settled-5 800-5 400-6 |
3 TRUFFLE FINDER
Trainer: C W McDonald Jockey: Liam Riordan Weight: 59.5kg Barrier: 5
Record: 18-3-4-1 Prizemoney: $122,155.00
2-8 | 1.30.5L , Racing.Com Park, 2025-01-23 1400M, Good , Race 7, (Bm64), $40,000.00 ($7,200.00), Jockey: Liam Riordan, Bar: 4 , 59.5kg, 1:26.16 , , Settled-8 800-8 400-7 |
1-8 | 3/4L , Sandown-Lakeside, 2025-02-05 1400M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($30,250.00), Jockey: B Melham, Bar: 4 , 59.5kg, 1:24.14 , , Settled-5 800-5 400-4 |
7-9 | Hd4.8L , Cranbourne, 2024-12-28 1200M, Good , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: A Mc Cabe, Bar: 9 , 59.5kg, 1:11.66 , , Settled-8 800-8 400-9 |
8-12 | 12.4L , Sandown-Lakeside, 2025-02-19 1400M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: B Melham, Bar: 8 , 59kg, 1:24.62 , , Settled-7 800-8 400-8 |
4-8 | Hf Hd1.6L , Sandown-Hillside, 2025-03-05 1500M, Good , Race 6, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: B Melham, Bar: 6 , 62kg, 1:30.64 , , Settled-3 800-2 400-2 |
4 BARBARIC LAD
Trainer: A & S Freedman Jockey: J Mott Weight: 59kg Barrier: 4
Record: 13-2-1-1 Prizemoney: $97,000.00
1-9 | 2.5L , Caulfield Heath, 2025-02-10 1200M, Good , Race 5, 3yo+ Hcp (C1), $55,000.00 ($30,250.00), Jockey: B Melham, Bar: 9 , 59.5kg, 1:09.64 , , Settled-9 800-9 400-9 |
13-15 | 3/44.7L , Flemington, 2025-03-01 1200M, Good , Race 4, (Bm78), $80,000.00 (), Jockey: Jye McNeil, Bar: 14 , 54.5kg, 1:09.89 , , Settled-7 800-7 400-11 |
5-11 | 1/21.9L , Caulfield, 2025-03-15 1200M, Good , Race 4, 3yo+ (Bm74), $80,000.00 ($2,400.00), Jockey: B Melham, Bar: 11 , 56.5kg, 1:09.24 , , Settled-11 800-11 400-11 |
4-8 | 1.32.2L , Racing.Com Park, 2025-01-23 1400M, Good , Race 7, (Bm64), $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 3 , 59kg, 1:26.16 , , Settled-5 800-5 400-5 |
4-11 | 11.5L , Caulfield, 2025-04-05 1200M, Good , Race 2, 3yo+ (Bm74), $80,000.00 ($4,000.00), Jockey: L Currie, Bar: 7 , 56.5kg, 1:09.04 , , Settled-11 800-11 400-11 |
5 PRO AUSSIE
Trainer: Ben, Will & Jd Hayes Jockey: TBA Weight: 59kg Barrier: 11
Record: 5-1-0-1 Prizemoney: $26,625.00
3-9 | 3.33.4L , Sale, 2024-12-22 1400M, Good , Race 2, Mdn Plate, $37,500.00 ($3,375.00), Jockey: B Shinn, Bar: 9 , 59.5kg, 1:24.74 , , Settled-2 800-1 400-1 |
1-13 | 1.5L , Sale, 2025-01-09 1400M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($20,625.00), Jockey: B Shinn, Bar: 1 , 59.5kg, 1:25.06 , , Settled-1 800-1 400-1 |
4-12 | Hf Nk1.8L , Geelong, 2024-12-05 1221M, Good , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: D W Stackhouse, Bar: 9 , 59.5kg, 1:11.58 , , Settled-5 800-5 400-5 |
6-12 | Lg Nk10.1L , Racing.Com Park Syn, 2024-07-18 1200M, Synthetic , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Jye McNeil, Bar: 8 , 59.5kg, 1:10.39 , , Settled-5 800-5 400-4 |
1-8 | 1.5L , Racing.Com Park Syn, 2024-07-09 1000M, Synthetic , Race 3, Barrier Trl, (), Jockey: B Shinn, Bar: 6 , 0kg, 0:59.62 , Barrier Trial , , Settled- 800- 400- |
6 DOM
Trainer: Ben, Will & Jd Hayes Jockey: B Shinn Weight: 58.5kg Barrier: 7
Record: 4-1-1-0 Prizemoney: $84,350.00
2-7 | 20.5L , Racing.Com Park Syn, 2024-06-25 1000M, Synthetic , Race 5, Barrier Trl, (), Jockey: Matthew Cartwright, Bar: 4 , 0kg, 0:58.13 , Barrier Trial , , Settled- 800- 400- |
4-9 | Hd4L , Moonee Valley, 2024-08-24 1523M, Soft , Race 3, 3yo Open Hcp, $150,000.00 ($7,500.00), Jockey: D W Stackhouse, Bar: 4 , 60kg, 1:34.20 , , Settled-2 800-2 400-3 |
2-7 | 1/21.5L , Caulfield, 2024-07-27 1400M, Good , Race 1, 2yo (Open) Swp, $175,000.00 ($31,500.00), Jockey: B Shinn, Bar: 4 , 57kg, 1:24.93 , , Settled-1 800-1 400-1 |
1-11 | 5.5L , Geelong, 2024-07-12 1430M, Soft , Race 1, 2yo Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 1 , 58kg, 1:26.90 , , Settled-1 800-1 400-1 |
6-7 | Hf Nk7.1L , Flemington, 2025-01-01 1400M, Good , Race 1, 3yo (Bm70), $65,000.00 ($1,300.00), Jockey: B Shinn, Bar: 3 , 58kg, 1:22.33 , , Settled-2 800-2 400-2 |
7 STARDEALT
Trainer: Jason Warren Jockey: Beau Mertens Weight: 58.5kg Barrier: 1
Record: 13-1-2-4 Prizemoney: $59,165.00
2-12 | 3/40.1L , Racing.Com Park, 2025-02-06 1600M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($7,200.00), Jockey: Zac Spain, Bar: 3 , 61.5kg, 1:38.15 , , Settled-8 800-7 400-7 |
3-10 | Nk0.6L , Morphettville, 2025-02-22 1800M, Good , Race 3, (Bm70), $55,000.00 ($4,900.00), Jockey: Zac Spain, Bar: 5 , 56kg, 1:50.09 , , Settled-10 800-8 400-7 |
3-15 | Sh1/2Hd0.9L , Morphettville, 2025-03-10 2000M, Good , Race 4, Hcp (64), $50,000.00 ($4,450.00), Jockey: Zac Spain, Bar: 10 , 59kg, 2:03.03 , , Settled-10 800-12 400-9 |
9-9 | 1.36.6L , Geelong, 2025-04-11 1700M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 7 , 59kg, 1:44.61 , , Settled-7 800-7 400-8 |
2-7 | 1/20.3L , Mornington, 2025-04-28 2000M, Good , Race 4, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 2 , 58kg, 2:06.11 , , Settled-5 800-6 400-3 |
8 UNTAPPED
Trainer: G Eurell Jockey: Zac Spain Weight: 58.5kg Barrier: 8
Record: 9-2-1-0 Prizemoney: $129,050.00
1-11 | 2.3L , Racing.Com Park, 2025-01-10 1200M, Good , Race 2, 3yo E&G Mdn Plate, $75,000.00 ($41,250.00), Jockey: Zac Spain, Bar: 3 , 58kg, 1:09.28 , , Settled-5 800-5 400-5 |
1-8 | 1/2L , Racing.Com Park, 2025-01-23 1400M, Good , Race 7, (Bm64), $40,000.00 ($22,000.00), Jockey: Zac Spain, Bar: 7 , 58.5kg, 1:26.16 , , Settled-3 800-3 400-3 |
7-11 | Nk5.4L , Racing.Com Park, 2025-02-27 1400M, Good , Race 8, Future Stars Series Final, $300,000.00 ($6,000.00), Jockey: Zac Spain, Bar: 11 , 58.5kg, 1:23.92 , , Settled-5 800-5 400-6 |
6-12 | 1/22.3L , Sandown-Hillside, 2025-03-19 1400M, Good , Race 6, 3yo (Bm70), $55,000.00 ($1,100.00), Jockey: Zac Spain, Bar: 1 , 59kg, 1:22.75 , , Settled-5 800-4 400-4 |
2-9 | Lg Nk2.5L , Moonee Valley, 2025-04-26 1200M, Heavy , Race 7, 3yo Hcp, $150,000.00 ($27,000.00), Jockey: Beau Mertens, Bar: 5 , 56kg, 1:13.02 , , Settled-4 800-4 400-2 |
9 NOTHINGELSEMATTERS
Trainer: Ms N Burke Jockey: TBA Weight: 58kg Barrier: 3
Record: 9-1-0-2 Prizemoney: $42,275.00
4-14 | 1.87.1L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($7,500.00), Jockey: C J Parish, Bar: 4 , 54kg, 1:43.23 , , Settled-6 800-7 400-7 |
4-8 | Ns1.7L , Mornington, 2025-01-22 1500M, Good , Race 4, 3yo+ Hcp (64), $55,000.00 ($2,750.00), Jockey: Craig Williams, Bar: 4 , 58kg, 1:31.24 , , Settled-7 800-8 400-8 |
3-9 | Lg Nk2.7L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 6 , 59kg, 2:16.05 , , Settled-1 800-3 400-3 |
3-12 | 3/40.9L , Racing.Com Park, 2025-02-06 1600M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($3,600.00), Jockey: Damian Lane, Bar: 1 , 61kg, 1:38.15 , , Settled-7 800-8 400-8 |
5-8 | 1.85.7L , Sandown-Lakeside, 2024-08-14 2100M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Craig Williams, Bar: 6 , 59kg, 2:11.13 , , Settled-4 800-5 400-5 |
10 PRINCESS MONTECITO
Trainer: P G Moody & Katherine Coleman Jockey: Carleen Hefel Weight: 55kg Barrier: 6
Record: 9-2-1-1 Prizemoney: $92,215.00
10-10 | Sh Hd5.3L , Racing.Com Park, 2024-12-21 1200M, Good , Race 2, 3yo (Bm74), $150,000.00 ($3,000.00), Jockey: Ethan Brown, Bar: 6 , 55.5kg, 1:10.53 , , Settled-2 800-2 400-4 |
8-8 | Sh1/2Hd3.7L , Racing.Com Park, 2025-01-10 1400M, Good , Race 7, F&M (Bm64), $40,000.00 ($800.00), Jockey: Zac Spain, Bar: 8 , 57kg, 1:25.21 , , Settled-7 800-7 400-5 |
1-8 | 4.5L , Moonee Valley, 2025-02-14 1533M, Good , Race 6, 3yo+ Hcp (C1), $60,000.00 ($33,000.00), Jockey: B Shinn, Bar: 1 , 57kg, 1:33.71 , , Settled-1 800-1 400-1 |
3-8 | 1.31.8L , Racing.Com Park, 2025-01-23 1400M, Good , Race 7, (Bm64), $40,000.00 ($3,600.00), Jockey: Carleen Hefel, Bar: 5 , 55kg, 1:26.16 , , Settled-2 800-2 400-2 |
9-10 | 1.89.8L , Flemington, 2025-03-08 1600M, Good , Race 8, Kewney Stakes, $304,100.00 (), Jockey: L Currie, Bar: 6 , 56kg, 1:34.74 , , Settled-7 800-7 400-8 |
11 LITTLE RICHIE TURF
Trainer: Ms D Clover Jockey: Teodore Nugent Weight: 55kg Barrier: 9
Record: 86-8-9-4 Prizemoney: $175,625.00
4-8 | 12.2L , Cranbourne, 2025-01-11 1500M, Good , Race 6, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: Teodore Nugent, Bar: 7 , 55kg, 1:31.26 , , Settled-8 800-8 400-7 |
11-14 | 3/44.7L , Bendigo, 2025-02-15 1600M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 (), Jockey: Ms J Beriman, Bar: 5 , 56kg, 1:36.17 , , Settled-1 800-1 400-1 |
7-11 | 3/49.7L , Moe, 2024-11-21 1600M, Good , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: Zoe Waller, Bar: 11 , 54kg, 1:37.78 , , Settled-11 800-6 400-6 |
7-8 | 1.34.5L , Racing.Com Park, 2025-01-23 1400M, Good , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 8 , 55kg, 1:26.16 , , Settled-7 800-7 400-8 |
5-10 | 27L , Balnarring, 2024-12-07 1600M, Soft , Race 6, Trophy Race, $5,000.00 ($200.00), Jockey: Tom Brassart, Bar: 8 , 67.5kg, 1:39.18 , , Settled- 800- 400- |
Our Details
CONTACT
Scott Cameron
T | +61 430 239 182
E | rf_cameron@hotmail.com
Accounts and Administration
Judy Cameron +61 492 980 058
ADDRESS
Flemington Racecourse
Flemington VIC 3000
Send A Message
Don't be shy. Let us know if you have any questions!