Lady Loti Acceptance
Race 5 at Mornington
Date: Mon 28th Apr, 2025
Tony Noonan Syndicate Group (Bm58), 1000m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Torlaah | 10 | J Mott | 62 | 25% | 13% | 62 |
2 | Linkvue | 6 | R Mc Leod | 61 | 17% | 0% | 61 |
3 | Panigale | 1 | Olivia East | 61 | 20% | 0% | 61 |
4 | Pianist | 2 | Sage Duric | 60.5 | 17% | 13% | 63 |
5 | Sioux Spirit | 7 | Logan Bates | 60.5 | 20% | 20% | 63 |
6 | Darceandermill | 5 | Zac Spain | 60 | 14% | 7% | 58 |
7 | Licorice Prince | 11 | Nathan Punch | 60 | 11% | 7% | 58 |
8 | Auckland | 4 | Teodore Nugent | 58.5 | 14% | 9% | 55 |
9 | Simply Luscious | 3 | J Noonan | 58 | 13% | 13% | 59 |
10 | Faithinher | 9 | K Jennings | 57.5 | 11% | 22% | 57 |
11 | Dreamnt Enough | 8 | R T Tremsal | 56 | 8% | 8% | 54 |
1 TORLAAH
Trainer: Luke Oliver Jockey: J Mott Weight: 62kg Barrier: 10
Record: 8-2-0-1 Prizemoney: $47,160.00
8-11 | 27.3L , Mornington, 2024-09-29 1000M, Soft , Race 4, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 6 , 60.5kg, 0:57.21 , , Settled-8 800-8 400-8 |
8-8 | 15.2L , Moe, 2024-10-18 1000M, Soft , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: B Rawiller, Bar: 7 , 60kg, 1:00.23 , , Settled-8 800-8 400-8 |
1-8 | 1.5L , BALLARAT SYNTHETIC, 2024-07-09 1000M, Synthetic , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 8 , 61.5kg, 0:58.32 , , Settled-4 800-4 400-4 |
4-5 | 13.3L , Cranbourne, 2025-04-11 1000M, Good , Race 1, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 4 , 59.5kg, 0:58.43 , , Settled-5 800-5 400-3 |
3-12 | 1/21.8L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 3 , 60.5kg, 0:57.65 , , Settled-3 800-3 400-3 |
2 LINKVUE
Trainer: J D Sadler Jockey: R Mc Leod Weight: 61kg Barrier: 6
Record: 6-1-2-0 Prizemoney: $92,240.00
3-11 | Hf Nk0.3L , Seymour, 2024-10-14 800M, Good , Race 13, Barrier Trl, (), Jockey: W Egan, Bar: 11 , 0kg, 0:48.96 , Barrier Trial , , Settled- 800- 400- |
2-9 | 10.3L , Yarra Glen, 2025-03-31 1209M, Soft , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 1 , 59kg, 1:12.69 , , Settled-1 800-1 400-1 |
1-8 | Lg hdL , Geelong, 2025-04-11 1100M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 6 , 59kg, 1:05.34 , , Settled-1 800-1 400-1 |
6-6 | 1.55.5L , Sandown-Hillside, 2024-05-15 1000M, Soft , Race 1, 2yo Open Hcp, $50,000.00 ($1,000.00), Jockey: B Shinn, Bar: 6 , 59kg, 0:57.70 , , Settled-3 800-3 400-3 |
6-9 | Sh Hd6.4L , Racing.Com Park, 2025-03-06 1000M, Good , Race 1, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: W Egan, Bar: 3 , 58kg, 0:58.19 , , Settled-2 800-2 400-2 |
3 PANIGALE
Trainer: M Price & M Kent Jnr Jockey: Olivia East Weight: 61kg Barrier: 1
Record: 5-1-0-0 Prizemoney: $35,100.00
7-8 | Hf Nk4.5L , Flemington, 2025-03-08 1100M, Good , Race 1, 3yo (Open), $151,000.00 ($3,000.00), Jockey: D W Stackhouse, Bar: 8 , 54kg, 1:03.67 , , Settled-6 800-6 400-7 |
7-11 | DH2.7L , Racing.Com Park, 2025-03-27 1200M, Good , Race 8, (Bm58), $40,000.00 ($800.00), Jockey: Luke Cartwright, Bar: 1 , 59.5kg, 1:11.92 , , Settled-1 800-1 400-3 |
1-8 | HdL , Morphettville Parks, 2024-11-30 1000M, Soft , Race 1, 3yo+ Mdn Plate, $50,000.00 ($27,300.00), Jockey: M Nunes, Bar: 7 , 56.5kg, 0:58.25 , , Settled-1 800-1 400-1 |
9-10 | Hf Nk4.9L , Caulfield Heath, 2024-12-18 1000M, Good , Race 4, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Logan Bates, Bar: 7 , 56kg, 0:57.01 , , Settled-2 800-2 400-3 |
2-9 | Lg Nk0.2L , Cranbourne Training, 2025-02-24 800M, Good , Race 10, Barrier Trl, (), Jockey: Olivia East, Bar: 9 , 0kg, 0:46.95 , Barrier Trial , , Settled- 800- 400- |
4 PIANIST
Trainer: S B Laming Jockey: Sage Duric Weight: 60.5kg Barrier: 2
Record: 24-4-1-3 Prizemoney: $106,660.00
6-6 | 3/47L , Caulfield Heath, 2025-04-16 1000M, Good , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Jett Stanley, Bar: 1 , 55kg, 0:57.44 , , Settled-4 800-4 400-4 |
8-10 | 2.36.2L , Ipswich, 2024-07-05 1200M, Soft , Race 4, Hcp (C5), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 54kg, 1:12.36 , , Settled- 800- 400- |
1-7 | 1.8L , Ipswich, 2024-07-19 800M, Good , Race 3, (Bm65), $28,000.00 ($15,600.00), Jockey: M Hellyer, Bar: 6 , 55.5kg, 0:45.15 , , Settled- 800- 400- |
4-9 | Sh1/2Hd1.3L , Ipswich, 2024-08-02 800M, Good , Race 6, (Bm60), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 7 , 58.5kg, 0:45.16 , , Settled-7 800- 400-7 |
LR-9 | Ns0L , Moonee Valley, 2024-11-22 955M, Good , Race 6, (Bm64), $60,000.00 (), Jockey: Luke Cartwright, Bar: 3 , 55kg, 0:55.35 , , Settled- 800- 400- |
5 SIOUX SPIRIT
Trainer: Jerome Hunter Jockey: Logan Bates Weight: 60.5kg Barrier: 7
Record: 5-1-1-1 Prizemoney: $47,785.00
7-12 | 1.85.6L , Caulfield Heath, 2024-11-28 1000M, Good , Race 4, 3yo+ Hcp (64), $50,000.00 ($1,000.00), Jockey: Ms D Keane, Bar: 12 , 55.5kg, 0:56.89 , , Settled-11 800-11 400-7 |
3-8 | 1/21.3L , Mornington, 2024-11-12 1000M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Logan Bates, Bar: 2 , 58kg, 0:58.22 , , Settled-1 800-1 400-2 |
6-9 | 3/43.4L , Mornington, 2024-06-10 1200M, Soft , Race 7, 3yo (Bm64), $60,000.00 ($1,200.00), Jockey: Craig Williams, Bar: 3 , 58.5kg, 1:11.04 , , Settled-6 800-6 400-6 |
2-16 | Sh Nk1.3L , Flemington, 2024-05-18 1100M, Soft , Race 5, (Bm70), $80,000.00 ($14,400.00), Jockey: Zac Spain, Bar: 3 , 54kg, 1:04.61 , , Settled-2 800-2 400-3 |
1-7 | 1.3L , Geelong, 2024-04-24 1112M, Soft , Race 1, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: Craig Williams, Bar: 4 , 56kg, 1:05.61 , , Settled-2 800-2 400-2 |
6 DARCEANDERMILL
Trainer: Jason Warren Jockey: Zac Spain Weight: 60kg Barrier: 5
Record: 43-6-5-3 Prizemoney: $217,525.00
6-7 | 16.7L , Geelong, 2025-04-23 1112M, Good , Race 4, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 7 , 58kg, 1:04.34 , , Settled- 800- 400- |
3-12 | 2.33.3L , Morphettville Parks, 2024-09-07 1000M, Soft , Race 8, Hcp (64), $50,000.00 ($4,450.00), Jockey: Zac Spain, Bar: 12 , 59kg, 0:58.87 , , Settled-6 800-6 400-10 |
9-9 | 1.815L , Warrnambool, 2024-09-23 1000M, Soft , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 4 , 59kg, 0:58.63 , , Settled-4 800-4 400-4 |
8-10 | Ns3L , Moe, 2024-09-30 1111M, Soft , Race 10, (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 1 , 61.5kg, 1:08.21 , , Settled-9 800-9 400-10 |
4-9 | 1/22L , Cranbourne, 2025-03-21 1000M, Soft , Race 7, Hcp (64), $40,000.00 ($2,000.00), Jockey: K Jennings, Bar: 8 , 58.5kg, 0:59.80 , , Settled-4 800-4 400-5 |
7 LICORICE PRINCE
Trainer: Ms S Reeve Jockey: Nathan Punch Weight: 60kg Barrier: 11
Record: 27-3-5-2 Prizemoney: $95,225.00
8-10 | 2.35.5L , Cranbourne, 2025-04-18 1000M, Good , Race 4, 3yo+ (Bm58), $40,000.00 ($800.00), Jockey: Will Price, Bar: 2 , 61kg, 0:58.67 , , Settled-9 800-9 400-9 |
9-9 | 1.816L , Sandown-Lakeside, 2024-02-21 1000M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: W Egan, Bar: 6 , 61.5kg, 0:55.82 , , Settled-8 800-8 400-8 |
8-10 | Hf Hd3.9L , Racing.Com Park, 2025-02-27 1000M, Good , Race 9, (Bm64), $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 5 , 60kg, 0:57.74 , , Settled-6 800-6 400-6 |
5-9 | 1/23.3L , Cranbourne, 2025-03-21 1000M, Soft , Race 7, Hcp (64), $40,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 2 , 60kg, 0:59.80 , , Settled-7 800-7 400-8 |
8-8 | Lg hd6.7L , Racing.Com Park, 2025-04-03 1200M, Good , Race 5, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Logan Bates, Bar: 6 , 57.5kg, 1:10.48 , , Settled-7 800-7 400-8 |
8 AUCKLAND
Trainer: Simone Walker Jockey: Teodore Nugent Weight: 58.5kg Barrier: 4
Record: 22-3-1-2 Prizemoney: $74,185.00
8-12 | 3/44.3L , Traralgon, 2024-11-02 1100M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: T Ladd, Bar: 7 , 60kg, 1:03.84 , , Settled-4 800-4 400-6 |
5-12 | Sh1/2Hd0.8L , Mornington, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: C Newitt, Bar: 3 , 59kg, 1:11.49 , , Settled-5 800-5 400-5 |
5-9 | Ns3.9L , Yarra Glen, 2024-11-30 1209M, Heavy , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Tatum Bull, Bar: 6 , 59.5kg, 1:15.12 , , Settled-7 800-7 400-7 |
7-11 | 1.34.4L , Werribee, 2025-04-12 1100M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: C J Parish, Bar: 1 , 59kg, 1:05.17 , , Settled-4 800-4 400-5 |
3-11 | 1/21.8L , Geelong, 2024-11-17 1335M, Good , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: Tatum Bull, Bar: 7 , 58kg, 1:20.40 , , Settled-1 800-1 400-1 |
9 SIMPLY LUSCIOUS
Trainer: L & T Corstens & W Larkin Jockey: J Noonan Weight: 58kg Barrier: 3
Record: 8-1-1-1 Prizemoney: $30,090.00
2-8 | 22.5L , Yarra Glen, 2024-10-26 1009M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jett Stanley, Bar: 6 , 56kg, 0:58.87 , , Settled-1 800-1 400-1 |
3-7 | 2.83.0L , Ballarat, 2024-11-14 1000M, Good , Race 2, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Jordan Childs, Bar: 5 , 56kg, 0:58.43 , , Settled-1 800-1 400-1 |
1-10 | Hf HdL , Tatura, 2024-11-23 1000M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Christopher Pang, Bar: 1 , 53kg, 0:58.79 , , Settled-1 800-1 400-1 |
11-11 | 2.310.5L , Morphettville Parks, 2025-03-22 1000M, Good , Race 6, Hcp (C1), $50,000.00 (), Jockey: Liam Riordan, Bar: 1 , 56kg, 0:57.79 , , Settled-5 800-5 400-1 |
5-10 | 2.33.8L , Cranbourne, 2025-04-18 1000M, Good , Race 4, 3yo+ (Bm58), $40,000.00 ($1,200.00), Jockey: Logan Bates, Bar: 6 , 57kg, 0:58.67 , , Settled-1 800-1 400-2 |
10 FAITHINHER
Trainer: Ben, Will & Jd Hayes Jockey: K Jennings Weight: 57.5kg Barrier: 9
Record: 9-1-1-2 Prizemoney: $36,610.00
6-11 | 1.34L , Werribee, 2025-04-12 1100M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 3 , 58kg, 1:05.17 , , Settled-7 800-7 400-9 |
11-11 | 1.599L , Wodonga, 2024-08-04 1100M, Soft , Race 6, Hcp (58), $27,000.00 (), Jockey: B Mc Dougall, Bar: 5 , 58kg, 1:08.01 , , Settled-3 800-3 400-3 |
5-13 | 1.33.5L , Bendigo, 2024-07-11 1100M, Soft , Race 7, F&M (Bm58), $35,000.00 ($1,050.00), Jockey: B Mc Dougall, Bar: 12 , 60.5kg, 1:05.64 , , Settled-6 800-6 400-6 |
3-13 | 1.32.1L , Wangaratta, 2024-06-20 1100M, Soft , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: C Newitt, Bar: 2 , 55.5kg, 1:04.05 , , Settled-4 800-4 400-3 |
3-9 | 2.83.0L , Ballarat, 2025-03-25 1000M, Good , Race 6, Hcp (64), $27,000.00 ($2,160.00), Jockey: Hannah Edgley, Bar: 3 , 53.5kg, 0:57.01 , , Settled-5 800-5 400-3 |
11 DREAMNT ENOUGH
Trainer: Ms B Schreuder Jockey: R T Tremsal Weight: 56kg Barrier: 8
Record: 24-2-5-2 Prizemoney: $64,550.00
6-12 | Hd2.3L , BALLARAT SYNTHETIC, 2024-08-02 1200M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Jessica Booth, Bar: 4 , 55kg, 1:12.58 , , Settled- 800- 400- |
6-13 | DH1.1L , Corowa, 2024-09-16 1300M, Good , Race 7, F&M (Bm58), $27,000.00 ($600.00), Jockey: Nick Heywood, Bar: 7 , 59kg, 1:17.20 , , Settled-3 800-3 400-4 |
6-11 | 1/25.1L , Narrandera, 2024-08-17 1200M, Heavy , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Hannah Edgley, Bar: 2 , 62kg, 1:12.82 , , Settled-4 800-4 400-6 |
6-10 | Ns4.4L , Benalla, 2024-09-03 1212M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Hannah Edgley, Bar: 3 , 56kg, 1:12.38 , , Settled-2 800-2 400-2 |
5-13 | Sh1/2Hd4.3L , Wangaratta, 2024-08-24 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Hannah Edgley, Bar: 10 , 56.5kg, 1:04.65 , , Settled-2 800-2 400-2 |
Our Details
CONTACT
Scott Cameron
T | +61 430 239 182
E | rf_cameron@hotmail.com
Accounts and Administration
Judy Cameron +61 492 980 058
ADDRESS
Flemington Racecourse
Flemington VIC 3000
Send A Message
Don't be shy. Let us know if you have any questions!